The X10 class are a mixed bag of "leftover" locomotives that was created at the 1924 renumbering of the NSWGR locofleet. As well as conventional steam locomotives it included a number of other items such as crane locomotives, breakdown cranes, vertical boilered cranes, coal grabs etc. The 10 class are the great survivors, there are still 10 class on the books and some of the steam members were still steaming into the 1990's. It was the only class to contain both steam & diesel members and some were even converted from steam to diesel. The 10 class are the "most preserved" of all NSWGR locomotive classifications.
What I am trying to do here is to build the definitive reference on this class. Publishing on the Internet was chosen as the media because its what I know and it enables everyone to see the work in progress and contribute material. If published conventionaly it would be another 20 years or so before anyone could see it. Please remember that material published on the net is subject to copyright just like printed matter. Links to the pages are welcome. Links to my own photographs are ok also. Please ask before using any of the work by other photographers.
So far most of the material has been gleaned from published works, very few of which were about the 10 class themselves but it is amazing how often they crop up.
The photos on this page show the variety of this class. The top photo shows 1083 "stuffed & mounted" at the Australian Technology Park.
The lower photo shows 1081
a 50 ton steam accident crane
at Werris Creek in 1989.
1081 was then in active service it is now preserved..
Here they are arranged according to type. For the purposes of this table I have classified a locomotive as a crane tank only if it was designed that way. Bunker mount conversions have been classified as ordinary locomotives and marked with an asterisk.
| Tender Locomotives | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 |
| 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1015 | |
| 1016 | 1017 | 1018 | 1019 | 1020 | |||
| Tank Locomotives | 1001 | 1021 | 1022 | 1023 | 1025* | 1026* | 1027* |
| 1028* | 1029* | 1031 | 1032 | 1033 | 1035 | 1036 | |
| 1037 | 1039 | 1040 | 1041 | 1042 | 1043 | 1076* | |
| 1077* | 1078* | ||||||
| Crane Tanks | 1030 | 1034 | 1038 | 1046 | 1047 | 1051 | 1052 |
| 1066 | 1067 | 1068 | 1069 | 1082 | 1083 | ||
| Accident Cranes | 1048 | 1049 | 1050 | 1055 | 1056 | 1060b | 1072 |
| 1073 | 1080 | 1081 | |||||
| Small Steam Cranes & Grabs | 1045 | 1053 | 1057 | 1058 | 1059 | 1060a | 1061 |
| 1062 | 1063 | 1064 | 1070 | 1071 | 1074 | 1075 | |
| Miscelaneous | |||||||
| 1024 | 2ft gauge loco | ||||||
| 1054 | steam shovel | ||||||
| 1065 | petrol loco | ||||||
| 1079 | diesel electric crane | ||||||
| Preserved | 1004 | 1021 | 1022 | 1024 | 1033 | 1034 | 1042 |
| 1048 | 1050 | 1052 | 1055 | 1057 | 1059 | 1061 | |
| 1064 | 1067 | 1068 | 1070 | 1073 | 1075 | 1076* | |
| 1077* | 1080 | 1081 | 1082 | 1083 | |||
| "On Books" | 1056 | 1060b | 1072 | ||||
And arranged by number.
I am interested in any material on the 10 class that can be added to these pages: missing facts, incidents, anecdotes, oral history, photos. All contributed material will be acknowledged on the pages. I can arrange scanning of both prints and slides.
|
|
|
|